
Budgeting
If you have multiple facilities or just a large facility, Tusing Roofing Services will help you get more bang for your buck.
Following a full evaluation of the existing roofing, we can assist you with prioritizing your needs and earmarking the monies that should be set aside for yearly repair, maintenance, new roofing and savings for future projects.
Tusing Roofing Services will help you with a plan to get you completely covered with the best available materials, in the shortest possible time and within the available budget.
| Facility / Section | Budget Year | Action | Urgency | Budget Cost |
|---|---|---|---|---|
| Cleveland 1 | 20XX | Repair | High | $24,000 |
| Cleveland 2 | 20XX | Inspection | Medium | $5,600 |
| Lorain | 20XX | Replacement | High | $132,000 |
| Medina | 20XX | New Construction | Low | $18,000 |
| Norwalk | 20XX | Recover | High | $53,000 |
| Sandusky | 20XX | Maintenance | Low | $3,800 |
| Toledo | 20XX | Inspection | Medium | $7,100 |

